AOC 16T20 15.6" FHD IPS Portable Monitor

AOC 16T20 15.6" FHD IPS Portable MonitorEnhance productivity with the AOC 16T20 15.6" FHD IPS Portable Monitor. Featuring 1920 x 1080 Full HD resolution, wide 178° IPS viewing angles, and versatile USB-C connectivity, this slim monitor is ideal for work, travel, or presentations. Enjoy vivid visuals and reliable performance with local stock, fast dispatch, and efficient delivery for your convenience. Perfect for expanding your screen space anywhere you go. |
|
Model name | 16T20 |
EAN | 697 398523 309 8 |
Panel | 15.6" (IPS) |
Pixel Pitch (mm) | 0.17925 (H) × 0.17925 (V) |
Effective Viewing Area (mm) | 344.16 (H) × 193.59 (V) |
Brightness (typical) | 230 cd/m² |
Contrast Ratio | 800 : 1 (Typical) 50 Million : 1 (DCR) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Optimum Resolution | 1920 × 1080 @ 60Hz – USB-C, HDMI |
Display Colors | 262 K |
Signal Input | USB-C × 2, Mini HDMI 2.0 × 1 |
HDCP Version | HDCP1 .4 |
USB Hub | No |
Power Supply | External 5VDC, 3A (Excluding adapter) |
Power Consumption (typical) | 10 W |
Speakers | 1W × 2 |
Line in & Earphone | Earphone |
Adjustable Stand | Tilt via fold-out kickstand |
Product (mm) | 222.4 (H) × 354.2 (W) × 9.6 (D) |
Packaging (mm) | 86 (H) × 453 (W) × 295 (D) |
Product without Stand (kg) | 0.7 |
Product with Stand (kg) | 1.1 |
Product with Packaging (kg) | 1.7 |
Cabinet Color | Black |
Regulatory Approvals | CE / CB / FCC / RoHS |
What's in the box | USB C-C Cable 1.0m × 1 |
Please check the stock availability in store