Printer |
||
PRINTER TYPE | ||
---|---|---|
WorkForce WF-2950 | C11CK62501 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 4.0 Picolitres | |
WHAT'S IN THE BOX | - WorkForce WF-2930 Printer - Instruction manual - Warranty documents - Power cord - USB cable and Fax cable not included (Optional extra) - Initial ink cartridges: Black, Cyan, Magenta, & Yellow |
|
RESOLUTION | ||
5760 x 1440 dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (Normal) | 10.3 ISO ppm1 | |
COLOUR TEXT A4 (Normal) | 5.8 ISO ppm1 | |
PAPER HANDLING
|
||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A4, A5, B5, B6, A6, Legal, 13 x 18cm, 10 x 15cm, 13 x 18cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Rear Paper Feed input capacity: 100 sheets | |
*True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. |
||
Scanner |
||
SCANNING
|
||
SCANNER TYPE | A4 Flatbed colour image scanner | |
SENSOR TYPE | CIS | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bit/colour (16bit/B&W) / output 24bit/colour (1bit/B&W) | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
Copy Function |
||
COPY SPEED | ||
COPY SPEED BLACK TEXT NORMAL (A4) | 8.4 ISO ipm1 | |
COPY SPEED COLOUR TEXT NORMAL (A4) | 4.3 ISO ipm1 | |
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Black and white and Colour capability | |
LINES | PSTN (general phone lines) | |
RECEIVE MEMORY | 1.1MB | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 100 Names & Numbers | |
MEMORY | Up to 100 pages (ITU-T No.1 chart) | |
PC FAX* Windows only | Yes (Transmission/Receive) | |
GROUP DIAL | Yes (up to 99 groups) | |
BROADCAST FAX | Yes (mono only) | |
ERROR CORRECTION MODE | ITU-T T.30 | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
PAPER CAPACITY | 30 pages (Plain paper only) | |
General |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10/11 Mac® OS 10.6.8 or later* |
|
* Drivers if available are downloadable from Tech Epson | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 100 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION
|
12W [W] 0.7W [W] |
|
NOISE LEVEL | ||
NOISE LEVEL* | LwAd B(A) : 6.4 LpAm dB(A): 52db |
|
* According to ISO7779 Pattern with Plain Paper | ||
INTERFACES | ||
CONNECTIVITY |
High–Speed USB — Compatible with the USB 2.0 Specification. |
|
MOBILE DEVICE PRINTING SOLUTIONS | Epson SmartPanel Epson Email Print Apple AirPrint |
|
LCD SCREEN | 2.4" / 6.1cm TFT colour LCD | |
PRODUCTIVITY | ||
PRODUCTIVITY | Standalone copying Compact space saving design Easy Photo Print Borderless photo printing |
|
PRINTER SOFTWARE | ||
SOFTWARE TOOLS* | Epson Event Manager Epson Easy Photo Print Online Guide (administrator guide not bundled) PC FAX |
|
*All software for MAC not on CD, downloadable from tech.epson.com.au | ||
WARRANTY | ||
12 months return to base | Standard | |
Optional Additional 2 Year Warranty | 2YWF2950 | |
Epson Warranty | ||
PRODUCT DIMENSIONS | 375mm (W) × 300mm (D) × 218 mm (H) | |
WEIGHT | 5.3kg | |
INK CARTRIDGES & YIELDS | ||
STANDARD CAPACITY INK CARTRIDGES | 604 Black, 604 Cyan, 604 Magenta, 604 Yellow | |
HIGH CAPACITY INK CARTRIDGES | 604XL Black, 604XL Cyan, 604XL Magenta, 604XL Yellow | |
STANDARD CAPACITY YIELD2 | Approx. Black - 150 pages, Composite Colour - 130 pages | |
HIGH CAPACITY YIELD2 | Approx. Black - 500 pages, Composite Colour - 350 pages |
Please check the stock availability in store