Battery Backup & Surge Protector for Electronics and Computers
The Back-UPS battery backup offers guaranteed power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. Models supply battery backup during outages and unsafe voltage fluctuations, as well as provide protection from damaging surges and spikes. They're available in 'tower' or 'floor' styles, and together with a variety of standard features, they are the perfect choice to protect your data and keep you connected.
Status Indicators | LED Status display with on line : on battery |
Package Contents |
|
Alarm | Low Battery |
On Battery |
Battery Chemistry | Lead Acid |
Backup/Run Time (Half Load) | 6.10 Minute |
Backup/Run Time (Full Load) | 36 Second |
Typical Battery Recharge Time | 8 Hour |
Maximum Operating Temperature | 40°C |
Maximum Operating Elevation | 914.40 m |
Maximum Storage Elevation | 914.40 m |
Sound Emission (A-Weighted) | 40 dB(A) |
Application/Usage | Network Device |
Home | |
Gaming Console | |
Electronic Device | |
Computer | |
Business | |
Dataline Protection | RJ-45 |
Plug/Connector Type | IEC 60320 C14 |
Receptacle Type | AUS |
AVR | Yes |
Transfer Time | 6 ms |
Weight (Approximate) | 10.30 kg |
Height | 190 mm |
Width | 140 mm |
Depth | 390 mm |
Product Color | Black |
Product Type | Line-interactive UPS |
Manufacturer Part Number | BX1600MI-AZ |
Manufacturer Website Address | http://www.schneider-electric.com.au |
Manufacturer | Schneider Electric SA |
Product Name | Back-UPS 1600VA, 230V, AVR, Australian Sockets |
Product Line | Back-UPS |
Brand Name | APC by Schneider Electric |
Input Voltage | 230 V AC |
Output Voltage | 230 V AC |
Surge Energy Rating | 273 J |
Waveform Type | Stepped Approximated Sine Wave |
Input Voltage Range | 140 V AC - 300 V AC |
Output Frequency | 60 Hz |
Input Frequency | 60 Hz |
Please check the stock availability in store